In detail:
| Data | Voltage | 24V/36V/48V |
| Power | 200W~350W |
| Speed | 15km/h~35km/h |
| Maximum Torque | 45N.m |
| Maximum Efficiency | 81% |
| Wheel Size | 16"-28" |
| Gear Ratio | 1∶5.17 |
| Pair of Poles | 10 |
| Noisy | <50dB |
| Weight | 3.2kg |
| Dimension | A
| 43.5 |
| B | 143.5 |
| C | 129 |
| D | 15 |
| E | 37 |
| F | 81.5 |
| G | 1 |
| H | 165-195 |
Installation | Position | Rear |
| Brakes | Disc-brake |
| Cable Position | Left |